Inhalt des Dokuments
Publikationen am Fachgebiet Luftfahrtantriebe
Zitatschlüssel | 2019_malzacher_1027-jturbom |
---|---|
Autor | Malzacher, L. and Schwarze, C. and Motta, V. and Peitsch, D. |
Seiten | TURBO-19-1027 |
Jahr | 2019 |
ISSN | 0889-504X |
DOI | 10.1115/1.4043474 |
Journal | Journal of Turbomachinery |
Jahrgang | 141 |
Nummer | 7 |
Monat | 05 |
Notiz | 071012, Technische Universität Berlin: L. Malzacher, C. Schwarze, V. Motta, D. Peitsch |
Verlag | ASME |
Zusammenfassung | In this paper, the effect of aerodynamic mistuning on stability of a compressor cascade is studied. The experiments have been carried out at a low-speed test facility of the Technische Universität Berlin. The test section contains a linear cascade with compressor blades that are forced to oscillate in sinusoidal pitching motion. The aerodynamic mistuning is realized by a blade-to-blade stagger angle variation, and three mistuning patterns have been investigated: one-blade mis-staggering, alternating mis-staggering, and random mis-staggering. Mis-staggering can have a stabilizing or destsabilizing effect, but depends strongly on the amount of detuning that alters the flow passage. For positive stagger angle variation for the one-blade and alternating mis-staggering, the trend of the damping curve was maintained, in the sense that the unstable interblade phase angles (IBPAs) remained unstable. For negative stagger angle variation, one IBPA shifted from stable to unstable. For the random pattern, only very moderate changes are observed. The cascade stability was not noticeably affected by the aerodynamic mistuning. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.