Inhalt des Dokuments
Publikationen am Fachgebiet Luftfahrtantriebe
Zitatschlüssel | 2018_malzacher_asme |
---|---|
Autor | Malzacher, L. and Motta, V. and Schwarze, C. and Peitsch, D. |
Seiten | GT2018-75025 |
Jahr | 2018 |
ISBN | 978-0-7918-5115-9 |
DOI | 10.1115/GT2018-75025 |
Ort | Oslo, Norway |
Journal | ASME Turbo Expo 2018: Turbomachinery Technical Conference and Exposition |
Jahrgang | Volume 7C: Structures and Dynamics |
Monat | 06 |
Notiz | V07CT36A001, Technische Universität Berlin: L. Malzacher, V. Motta, C. Schwarze, D. Peitsch |
Herausgeber | ASME |
Serie | Turbo Expo: Power for Land, Sea, and Air |
Zusammenfassung | In this paper, the effect of aerodynamic mistuning on stability of a compressor cascade is studied. The experiments have been carried out at a low speed test facility of the Technische Universität Berlin. The test section contains a linear cascade with compressor blades that are forced to oscillate in sinusoidal pitching motion. The aerodynamic mistuning is realized by a blade-to-blade stagger angle variation, three mistuning patterns have been investigated: one-blade mis-staggering, alternating mis-staggering and random mis-staggering. Mis-staggering can have stabilizing or destsabilizing effect, but depends strongly on the amount of the detuning that alters the flow passage. For positive stagger angle variation for the one-blade and alternating mis-staggering, the trend of the damping curve was maintained, in the sense that the unstable interblade phase angles (IBPA) remained unstable. For negative stagger angle variation, one IBPA shifted from stable to unstable. For the random pattern only very moderate changes are observed. The cascade stability was not noticeably effected by the aerodynamic mistuning. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.